AS Production Task (60% of total) Level / Score / Grade
A 48 – 60
B 42 – 47 1 0 – 23 U
C 36 – 41 2 24 – 35 D – E
D 30 – 35 3 36 – 47 B – C
E 24 – 29 4 48 – 60 A
U 0 – 23
AS Blog (Research) and Level / Score / Grade
Evaluation Tasks (20% each)
A 16 – 20
B 14 – 15 1 0 – 7 U
C 12 – 13 2 8 – 11 D – E
D 10 – 11 3 12 – 15 B – C
E 8 – 9 4 16 – 20 A
U 0 – 7
A2 Production Task (40% of total) Level / Score / Grade
A 32 – 40
B 29 – 31 1 0 – 14 U
C 24 – 28 2 15 – 23 D – E
D 19 – 23 3 24 – 31 B – C
E 15 – 18 4 32 – 40 A
U 0 – 14
A2 Subsidiary Tasks (2 X 10% each) Level / Score / Grade
A 9 – 10
B 8 1 0 – 3 U
C 7 2 4 – 6 D – E
D 5 – 6 3 7 – 8 B – C
E 4 4 9 – 10 A
U 0 – 3
A2 Blog (Research) and Level / Score / Grade
Evaluation Tasks (20% each)
A 16 – 20
B 14 – 15 1 0 – 7 U
C 12 – 13 2 8 – 11 D – E
D 10 – 11 3 12 – 15 B – C
E 8 – 9 4 16 – 20 A
U 0 – 7
